Heatshrink Per Metre 2:1
$0.80 - $14.95
Description
High quality heatshrink suitable for a wide range of applications. Made of polyolefin material, it has a shrink ratio of 2 to 1. We supply this reliable heatshrink in a wide range of colours and diameters.
Features
- Can be used in acidic or alkaline conditions
- Shrink ratio 2:1
Specifications
Material
Polyolefin
Operating Temperature
-55°C to 125°C
Shrinking Temperature
70°C, completely shrunk at 125°C for thin wall tubes
Longitudinal Shrink Ratio
Less than ±5%
Voltage
600V continuous
Compliance
RoHS, REACH, ISO
Technical Information
Tensile Strength (MPa)
Test Method: GB/T1040
Standard: ≥10.4
Elongation (%)
Test Method: GB/T1040
Standard: ≥200
Tensile Strength After Ageing (MPa)
Test Method: UL224 158°C x 168hr
Standard: ≥7.3
Elongation After Ageing (%)
Test Method: UL224 158°C x 168hr
Standard: ≥100
Heat Resistance
Test Method: UL224 250°C x 4hr
Standard: No viscidity, no cracking
Cold Blend
Test Method: UL224 -30°C x 1hr
Standard: No cracking
600V
Test Method: UL224
Standard: No breakdown for 2500V
Dielectric Strength
Test Method: GB/T1408
Standard: ≥15
Volume Resistance
Test Method: GB/T1410
Standard: ≥1x1014 Ω.cm
Technical Information: Chemical
Anti Corrosion
Test Method: UL224
Standard: Pass
Copper Stability
Test Method: UL224
Standard: Pass
Flammability
Test Method: UL224
Standard: VW-1
Full Range
Colour | Size | When Flattened | Product Code |
---|---|---|---|
Black | 1.5mm | - | HS12015BLK |
Blue | 1.5mm | - | HS12015BLU |
Clear | 1.5mm | - | HS12015CLR |
Red | 1.5mm | - | HS12015RED |
White | 1.5mm | - | HS12015WHT |
Yellow | 1.5mm | - | HS12015YLW |
Black | 3mm | - | HS1203BLK |
Blue | 3mm | - | HS1203BLU |
Clear | 3mm | - | HS1203CLR |
Green/Yellow | 3mm | - | HS1203GR/YLW |
Red | 3mm | - | HS1203RED |
White | 3mm | - | HS1203WHT |
Yellow | 3mm | - | HS1203YLW |
Black | 5mm | 8mm | HS1205BLK |
Blue | 5mm | 8mm | HS1205BLU |
Clear | 5mm | 8mm | HS1205CLR |
Green/Yellow | 5mm | 8mm | HS1205GR/YLW |
Red | 5mm | 8mm | HS1205RED |
White | 5mm | 8mm | HS1205WHT |
Black | 7mm | 11mm | HS1207BLK |
Blue | 7mm | 11mm | HS1207BLU |
Clear | 7mm | 11mm | HS1207CLR |
Green/Yellow | 7mm | 11mm | HS1207GR/YLW |
Red | 7mm | 11mm | HS1207RED |
White | 7mm | 11mm | HS1207WHT |
Yellow | 7mm | 11mm | HS1207YLW |
Black | 10mm | 16mm | HS1210BLK |
Blue | 10mm | 16mm | HS1210BLU |
Clear | 10mm | 16mm | HS1210CLR |
Green/Yellow | 10mm | 16mm | HS1210GR/YLW |
Red | 10mm | 16mm | HS1210RED |
White | 10mm | 16mm | HS1210WHT |
Yellow | 10mm | 16mm | HS1210YLW |
Black | 13mm | 20mm | HS1213BLK |
Blue | 13mm | 20mm | HS1213BLU |
Clear | 13mm | 20mm | HS1213CLR |
Green/Yellow | 13mm | 20mm | HS1213GR/YLW |
Red | 13mm | 20mm | HS1213RED |
White | 13mm | 20mm | HS1213WHT |
Yellow | 13mm | 20mm | HS1213YLW |
Black | 20mm | 31mm | HS1220BLK |
Blue | 20mm | 31mm | HS1220BLU |
Clear | 20mm | 31mm | HS1220CLR |
Green/Yellow | 20mm | 31mm | HS1220GR/YLW |
Red | 20mm | 31mm | HS1220RED |
White | 20mm | 31mm | HS1220WHT |
Yellow | 20mm | 31mm | HS1220YLW |
Black | 25mm | 39mm | HS1225BLK |
Blue | 25mm | 39mm | HS1225BLU |
Clear | 25mm | 39mm | HS1225CLR |
Green | 25mm | 39mm | HS1225GRN |
Green/Yellow | 25mm | 39mm | HS1225GRN/YEL |
Red | 25mm | 39mm | HS1225RED |
White | 25mm | 39mm | HS1225WHT |
Yellow | 25mm | 39mm | HS1225YLW |
Black | 40mm | 63mm | HS1238BLK |
Blue | 40mm | 63mm | HS1238BLU |
Clear | 40mm | 63mm | HS1238CLR |
Green/Yellow | 40mm | 63mm | HS1238GR/YLW |
Red | 40mm | 63mm | HS1238RED |
White | 40mm | 63mm | HS1238WHT |
Yellow | 40mm | 63mm | HS1238YLW |
Black | 50mm | 79mm | HS1250BLK |
Blue | 50mm | 79mm | HS1250BLU |
Clear | 50mm | 79mm | HS1250CLR |
Green | 50mm | 79mm | HS1250GRN |
Green/Yellow | 50mm | 79mm | HS1250GR/YLW |
Red | 50mm | 79mm | HS1250RED |
White | 50mm | 79mm | HS1250WHT |
Yellow | 50mm | 79mm | HS1250YLW |
You Might Also Like
All prices are in Australian Dollars and include GST. GST will be removed from your order if you are ordering from outside Australia.
Products may differ from pictured.
All trademarks and trade names are the properties of their respective owners. Wiltronics disclaims any proprietary interest in trademarks and trade names other than its own.