Greencap Capacitors 100V Polyester
$0.17 - $6.95
Description
Polyester film greencap capacitors coated in a thermosetting epoxy resin. Thus improving mechanical strength and humidity resistance. They have high stability and are very reliable.
Specifications
Operating Temperature Range
-40°C ~ +85°C
Capacitance Tolerance
±10% (K)
Dielectric Strength
250% of rated voltage for 5 sec.
Insulation Resistance
50,000 MOhm @ 25°C
Full Range
Value | Marking | Product Code |
---|---|---|
0.001uF | 102K | CC2037 |
0.0012uF | 122K | CC2038 |
0.0015uF | 152K | CC2039 |
0.0018uF | 182K | CC2040 |
0.0022uF | 222K | CC2041 |
0.0027uF | 272K | CC2042 |
0.0033uF | 332K | CC2043 |
0.0039uF | 392K | CC2044 |
0.0047uF | 472K | CC2045 |
0.0056uF | 562K | CC2046 |
0.0068uF | 682K | CC2047 |
0.0082uF | 822K | CC2048 |
0.01uF | 103K | CC2049 |
0.012uF | 123K | CC2050 |
0.015uF | 153K | CC2051 |
0.018uF | 183K | CC2052 |
0.022uF | 223K | CC2053 |
0.027uF | 273K | CC2054 |
0.033uF | 333K | CC2055 |
0.039uF | 393K | CC2056 |
0.047uF | 473K | CC2057 |
0.056uF | 563K | CC2058 |
0.068uF | 683K | CC2059 |
0.082uF | 823K | CC2060 |
0.1uF | 104K | CC2061 |
0.12uF | 124K | CC2062 |
0.15uF | 154K | CC2063 |
0.18uF | 184K | CC2064 |
0.22uF | 224K | CC2065 |
0.27uF | 274K | CC2066 |
0.33uF | 334K | CC2167 |
0.47uF | 474K | CC2169 |
0.82uF | 824K | CC2172 |
1uF | 105K | CC2173 |
1.5uF | 155K | CC2175 |
2.2uF | 225K | CC2177 |
3.3uF | 335K | CC2178 |
4.7uF | 475K | CC2181A |
10uF | 106K | CC2185A |
You Might Also Like
All prices are in Australian Dollars and include GST. GST will be removed from your order if you are ordering from outside Australia.
Products may differ from pictured.
All trademarks and trade names are the properties of their respective owners. Wiltronics disclaims any proprietary interest in trademarks and trade names other than its own.